Charter Number ↕️ | Name ↑ | Location ↕️ | Asset Size ↕️ | Actions |
---|
1166 | 1166 | Swedesboro, NJ | $20,486,950 | Details |
24670 | 1199 SEIU | New York, NY | $91,869,608 | Details |
13028 | 167TH TFR | Martinsburg, WV | $66,854,160 | Details |
7448 | 1ST ADVANTAGE | Yorktown, VA | $1,000,428,625 | Details |
24810 | 1ST BERGEN | Hackensack, NJ | $9,497,165 | Details |
67505 | 1ST CHOICE | ATLANTA, GA | $33,681,801 | Details |
67022 | 1ST CLASS EXPRESS | WAUKESHA, WI | $2,427,785 | Details |
8715 | 1ST COMMUNITY | SAN ANGELO, TX | $397,116,654 | Details |
67012 | 1ST COMMUNITY | SPARTA, WI | $272,770,973 | Details |
24627 | 1ST COOPERATIVE | Cayce, SC | $23,096,294 | Details |
65412 | 1ST ED CREDIT UNION | CHAMBERSBURG, PA | $137,043,665 | Details |
63124 | 1ST GATEWAY | Camanche, IA | $158,926,749 | Details |
63217 | 1ST KANSAS | Topeka, KS | $11,273,183 | Details |
10375 | 1ST LIBERTY | Great Falls, MT | $206,328,255 | Details |
63932 | 1ST MIDAMERICA | Bethalto, IL | $987,546,827 | Details |
21073 | 1ST MISSISSIPPI | Meridian, MS | $78,094,013 | Details |
68668 | 1ST NORTHERN CALIFORNIA | Martinez, CA | $823,837,786 | Details |
67309 | 1ST STREET | SARASOTA, FL | $32,532,690 | Details |
63958 | 1ST UNITED | Pleasanton, CA | $1,202,659,236 | Details |
67483 | 1ST UNIVERSITY | Waco, TX | $17,496,080 | Details |
1 -
20 of
4499